- | | | | | | | | |
Nutritional Information
| Mail Order Low-Carb | |||||||
| Week 1 | Calories | Protein | Carbs | Fiber | Fat | Sodium | |
| Feta Frittata | 380 | 30 | 15 | 3 | 24 | 1250 | |
| Tilapia Vera Cruz | 330 | 47 | 14 | 6 | 9 | 610 | |
| Chipotle Flat Iron Steak | 560 | 43 | 15 | 3 | 36 | 790 | |
| Total Day 1 | 1270 | 120 | 44 | 12 | 69 | 2650 | |
| Florentine Casserole | 370 | 27 | 9 | 0 | 25 | 1410 | |
| Chamoula Pork Loin | 480 | 52 | 20 | 7 | 22 | 610 | |
| Grilled Chicken | 590 | 53 | 21 | 4 | 33 | 720 | |
| Total Day 2 | 1440 | 132 | 50 | 11 | 80 | 2740 | |
| Andouille, Shrimp and Egg Hash | 310 | 30 | 11 | 5 | 14 | 530 | |
| Portobello Lasagna | 260 | 20 | 21 | 6 | 7 | 620 | |
| Italian Meatballs | 580 | 41 | 37 | 6 | 31 | 1620 | |
| Total Day 3 | 1150 | 91 | 69 | 17 | 52 | 2770 | |
| Steaks & Eggs | 380 | 47 | 5 | 2 | 19 | 260 | |
| Chicken Souffle | 560 | 51 | 19 | 6 | 31 | 760 | |
| Pork Chop | 498 | 32 | 13 | 3 | 35 | 922 | |
| Total Day 4 | 1438 | 130 | 37 | 11 | 85 | 1942 | |
| Cheese Omelet | 324 | 21 | 12 | 3 | 22 | 497 | |
| Fiesta Burger | 506 | 19 | 23 | 4 | 38 | 1347 | |
| Roasted Half of Chicken | 576 | 66 | 6 | 3 | 31 | 347 | |
| Total Day 5 | 1406 | 106 | 41 | 10 | 91 | 2191 | |
| Scrambled Egg Breakfast | 266 | 22 | 10 | 2 | 16 | 798 | |
| Chicken Fontina | 303 | 36 | 15 | 3 | 7 | 1271 | |
| Creole Catfish | 489 | 38 | 13 | 5 | 32 | 446 | |
| Total Day 6 | 1058 | 96 | 38 | 10 | 55 | 2515 | |
| Spinach Quiche | 423 | 24 | 13 | 3 | 31 | 829 | |
| Baked Chicken | 330 | 32 | 14 | 5 | 16 | 1027 | |
| Chicken Marsala | 248 | 33 | 13 | 4 | 7 | 740 | |
| Total Day 7 | 1001 | 89 | 40 | 12 | 54 | 2596 |


