Nutritional Information

Local Low-Carb            
Week 3 Calories Protein Carbs Fiber Fat Sodium  
               
Cheese Omelet 324 21 12 3 22 497  
Chicken Pesto Cheddar Melt 354 39 10 7 19 490  
Crab-Stuffed Flounder 526 53 25 6 24 1113  
Wednesday 1204 113 47 16 65 2100  
 
Scrambled Egg Breakfast 266 22 10 2 16 798  
Hamburger with Swiss Cheese 603 45 13 3 41 1024  
Chicken Fontina 303 36 15 3 7 1271  
Thursday 1172 103 38 8 64 3093  
 
Spinach Quiche 423 24 13 3 31 829  
Turkey Steak in Lemon Herb Sauce 446 22 22 6 31 743  
Chicken Alfredo 335 36 11 4 17 379  
Friday 1204 82 46 13 79 1951
 
Western Omelet 541 25 12 1 42 1195  
Pork Chop with Pomodoro Sauce 422 27 10 3 30 444  
Whitefish Parmesan 437 32 12 5 27 662  
Saturday 1400 84 34 9 99 2301  
 
Vegetable Quiche 588 23 18 2 47 1314  
Cioppino Seafood Medley 300 31 14 3 14 1334  
Chicken Marsala 228 29 13 3 7 713  
Sunday 1116 83 45 8 68 3361
 
Pork Chop Breakfast 682 44 6 2 52 866  
Baked Chicken with Goat Cheese 315 31 11 3 16 932  
Prime Rib with Red Wine Sauce 308 29 13 4 45 774  
Monday 1305 104 30 9 113 2572  
 
Tomato-Mushroom Omelet 548 25 15 3 44 728  
Beef Short Ribs in a Creamy Mushroom Sauce 609 27 6 1 53 319  
Turkey Meatloaf in Tomato Sauce 268 27 11 7 24 1067  
Tuesday 1425 79 32 11 121 2114