Nutritional Information

Local - Low-Fat Traditional - 1600 Calorie Plan  
Week 3 Calories Protein Carbs Fiber Fat Saturated Fat Cholesterol Sodium  
                   
Corn Bread Muffin 580 12 85 0 21 7 50 460  
Chicken Pesto Salad 340 44 28 4 6 3 5 590  
Macaroni & Cheese 940 35 164 10 15 7 25 1170  
Wednesday 1860 91 277 14 42 17 80 2220
 
Asparagus and Swiss Frittata 590 25 83 7 20 8 480 260  
Grilled Cheese 630 20 88 3 22 8 95 1300  
Thai Turkey Tenderloin 490 48 44 5 14 1 65 920  
Thursday 1710 93 215 15 56 17 640 2480
 
Breakfast Pizza 440 25 41 2 21 10 175 750  
Turkey Burger 560 34 70 6 16 5 90 930  
Shrimp Fettucini 950 50 159 9 10 4 140 850  
Friday 1950 109 270 17 47 19 405 2530
 
Granola and Yogurt 490 22 98 16 14 2 5 120  
Garden Salad 570 21 74 6 20 7 55 1630  
Whitefish Parmesan 560 49 59 6 13 6 100 1130  
Saturday 1620 92 231 28 47 15 160 2880
 
Eggs Florentine 230 24 14 1 9 3 20 840  
Tuna Meltovers 720 46 96 6 17 7 50 780  
Chicken Creole 470 33 71 12 9 0 60 910  
Sunday 1420 103 181 19 35 10 130 2530
 
Strawberry Banana Muffin 310 7 65 8 5 3 25 310  
Chicken Salad Sandwich 500 31 80 9 8 2 45 1550  
Tomato Veggie Pie 670 32 91 9 21 11 45 1270  
Monday 1480 70 236 26 34 15 115 3130
 
Apple Pancakes 440 13 75 0 10 0 55 940  
Thai Chicken and Mushroom Soup 250 17 38 4 5 4 0 630  
Old Fashioned Meatloaf 610 28 106 14 13 3 75 830  
Tuesday 1300 58 219 18 28 7 130 2400