800-743-7546
Based on Full 7 Day Meal Plan* | Nutrisystem | eDiets | BistroMD | Freshology | Fresh Diet |
---|
Average Cost Per Meal | $6.80 | $4.89 | $7.05 | $8.57 | $11.98 | $20.00 |
Average Cost Per Day | $20.40 | $14.69 | $21.14 | $25.71 | $35.95 | $59.99 |
Full Week Price (21 Meals) | $142.99 | $102.78 | $148.00 | $179.95 | $251.65 | $419.93 |
Shipping Cost/Week | $19.98 | $19.99* | $21.95 | $24.95 | $28.57 | N/A |
Choice of Meal Plans (Low-Fat, Vegetarian, Low-Carb) |
||||||
Customizable For Food Allergies & Dislikes |
||||||
No Sign Up Fees | ||||||
Available Weekly No Commitment | ||||||
100% Satisfaction Guarantee | ||||||
Fresh Food Never Freeze-Dried | ||||||
Fresh, Non-Frozen, Local Delivery** | ||||||
Food is Prepared Fresh In-House*** | ||||||
Offers Complete Meals Includes fruits, side items & condiments |
||||||
Cancellation Fee | None | $30 Fee on Most Plans |
None | $25 Fee within 28 Days |
7 Days Notice |
Multi-Week Order Cancellations are not allowed |