Nutritional Information

Local Low-Carb          
Week 1 Calories Protein Carbs Fiber Fat Sodium
             
Cheese Omelet 324 21 12 3 22 497
Fiesta Burger 506 19 23 4 38 1347
Roasted Half of Chicken 576 66 6 3 31 347
Wednesday 1406 106 41 10 91 2191
             
Scrambled Egg Breakfast 266 22 10 2 16 798
Chicken Fontina 303 36 15 3 7 1271
Creole Catfish in a Lemon Herb Sauce 489 38 13 5 32 446
Thursday 1058 96 38 10 55 2515
             
Spinach Quiche 423 24 13 3 31 829
Baked Chicken with Goat Cheese 330 32 14 5 16 1027
Chicken Marsala 248 33 13 4 7 740
Friday 1001 89 40 12 54 2596
             
Western Omelet 541 25 12 1 42 1195
Old Fashioned Pot Roast with Creamy Mushroom Sauce 366 41 14 4 16 566
Prime Rib with Bordelaise Sauce 555 28 12 4 43 437
Saturday 1462 94 38 9 101 2198
             
Vegetable Quiche 588 23 18 2 47 1314
Chicken Parmesan 517 63 13 4 23 1047
Chicken Italiano 450 52 14 3 21 630
Sunday 1555 138 45 9 91 2991
             
Pork Chop Breakfast 682 44 6 2 52 866
Hamburger Pizza 510 42 10 2 33 618
Baked Salmon with Creamy Dill Sauce 332 38 18 4 13 1359
Monday 1524 124 34 8 98 2843
             
Tomato-Mushroom Omelet 548 25 15 3 44 728
Meatloaf with Tomato Sauce 390 27 31 6 16 1017
Herbed Catfish 350 37 15 7 16 473
Tuesday 1288 89 61 16 76 2218