Nutritional Information

Local Low-Carb            
Week 5 Calories Protein Carbs Fiber Fat Sodium  
               
Three Cheese Quiche 360 29 8 0 23 1080  
Pascale' Creole Shrimp Stew 160 17 18 5 0.5 750  
Veal Sorrento with Ham 330 38 14 4 13 910  
Wednesday 850 84 40 9 36.5 2740  
 
Scrambled Eggs Benedict 280 28 5 2 17 820  
Chimichurra Salmon, Marinated Asparagus 390 49 13 4 17 1200  
Beef Short Ribs with Bordelaise Sauce 510 50 20 4 36 740  
Thursday 1180 127 38 10 70 2760  
 
Spicy Ham and Egg Sofrito 300 29 8 3 17 840  
Parmesan Chicken Wings 550 43 24 6 32 1440  
Cod Loin with Lemon Herb Sauce 330 44 10 7 13 400  
Friday 1180 116 42 16 62 2680
 
Feta Frittata 380 30 15 3 24 1250  
Tilapia Vera Cruz 330 47 14 6 9 610  
Chipotle Flat Iron Steak 560 43 15 3 36 790  
Saturday 1270 120 44 12 69 2650  
 
Florentine Casserole 370 27 9 0 25 1410  
Chamoula Pork Loin 480 52 20 7 22 610  
Grilled Chicken 590 53 21 4 33 720  
Sunday 1440 132 50 11 80 2740  
 
Andouille, Shrimp and Egg Hash 310 30 11 5 14 530  
Portobello Lasagna 260 20 21 6 7 620  
Italian Meatballs 580 41 37 6 31 1620  
Monday 1150 91 69 17 52 2770  
 
Steaks & Eggs 380 47 5 2 19 260  
Chicken Souffle 560 51 19 6 31 760  
Pork Chop with Pomodoro Sauce 498 32 13 3 35 922  
Tuesday 1438 130 37 11 85 1942