Nutritional Information

Local Low-Carb            
Week 2 Calories Protein Carbs Fiber Fat Sodium  
               
Cheese Omelet 324 21 12 3 22 497  
Beef Casserole 367 34 11 3 21 622  
Chicken Tenders with Red Pepper Sauce 371 42 16 3 15 567  
Wednesday 1062 97 39 9 58 1686
 
Scrambled Egg Breakfast 266 22 10 1 16 798  
Roasted Pork Loin with Morel Sauce 410 36 16 4 23 547  
Chicken Roma 314 32 14 5 15 485  
Thursday 990 90 40 10 54 1830  
 
Spinach Quiche 423 24 13 3 31 829  
Chicken & Bacon Cheddar Melt 405 39 11 4 23 687  
Cioppino Seafood Medley 209 25 14 5 5 614  
Friday 1037 88 38 12 59 2130
 
Western Omelet 541 25 12 1 42 1195  
Andouille Sausage 706 37 16 3 54 1922  
Grilled Pork Chop with Green Peppercorn Sauce 558 40 16 5 37 876  
Saturday 1805 102 44 9 133 3993
 
Vegetable Quiche 588 23 18 2 47 1314  
Spicy Salmon & Spinach Salad 561 30 16 3 43 1222  
Lemon Herb Chicken 330 43 10 3 15 731  
Sunday 1479 96 44 8 105 3267
 
Pork Chop Breakfast 682 44 6 2 52 866  
Beef Short Ribs with Creamy Mushroom Sauce 609 30 11 4 53 348  
Grilled Chicken Breast 264 36 14 3 6 391  
Monday 1555 110 31 9 111 1605
 
Tomato-Mushroom Omelet 548 25 15 3 44 728  
Chicken Alfredo 335 36 11 4 17 379  
Chicken Breast with Bacon 362 41 17 5 15 597  
Tuesday 1245 102 43 12 76 1704