Nutritional Information

Local Low-Carb            
Week 4 Calories Protein Carbs Fiber Fat Sodium  
               
Cheese Omelet 324 21 12 3 22 497
Chicken Roma 317 32 13 4 16 783  
Spicy Chicken Fajita Meal 324 40 10 7 10 454  
Wednesday 965 93 35 14 48 1734
 
Scrambled Egg Breakfast 266 22 10 2 16 798  
Baked Cajun Salmon in a Cream Sauce 218 25 12 3 8 950  
Roasted Half of Chicken 576 66 6 3 31 347  
Thursday 1060 113 28 8 55 2095
 
Spinach Quiche 423 24 13 3 31 829  
Veal Parmesan 537 35 19 5 36 1024  
Cumin Salmon 525 45 10 6 33 1181  
Friday 1485 104 42 14 100 3034
 
Western Omelet 541 25 12 1 42 1195  
Andouille Sausage 706 37 16 3 54 1922  
Chicken Parmesan 517 63 13 4 23 1047  
Saturday 1764 125 41 8 119 4164
 
Vegetable Quiche 588 23 18 2 47 1314  
Boston Cod in a Lemon Herb Sauce 460 45 15 5 25 681  
Turkey Steak 248 18 15 4 11 956  
Sunday 1296 86 48 11 83 2951
 
Pork Chop Breakfast 682 44 6 2 52 866  
Baked Turkey Cutlet in a Curry Sauce 316 35 11 2 15 320  
Hamburger Alfredo Pizza 488 44 9 3 30 410  
Monday 1486 123 26 7 97 1596
 
Tomato-Mushroom Omelet 548 25 15 3 44 728  
Lemon Herb Chicken 330 43 10 3 15 731  
Wasabi Catfish 300 34 29 10 4.5 190  
Tuesday 1178 102 54 16 63.5 1649