Nutritional Information

Local - Low-Fat Traditional - 1200 Calorie Plan                  
Week 4 Calories Protein Carbs Fiber Fat Saturated Fat Cholesterol Sodium  
                   
Cranapple Muffin 350 9 63 6 8 3 15 230  
Waldorf Chicken Salad 420 38 48 6 9 2 5 510  
Chicken Fajita 480 31 68 9 9 2 0 1440  
Wednesday 1250 78 179 21 26 6 20 2180
 
Homemade Cinnamon Power Bar 360 7 72 3 6 3 10 170  
Broccoli & Cheddar Soup 390 16 63 4 9 5 20 1560  
Stir Fry Chicken 440 34 61 6 8 1 0 890  
Thursday 1190 57 196 13 23 8 30 2620
 
Whole Wheat Monte Cristo 390 19 61 4 10 5 70 590  
Wahoo Burger 500 12 81 10 16 1 15 720  
Herbed Baked Atlantic Salmon 440 35 49 8 11 2 80 650  
Friday 1330 66 191 22 37 8 165 1960  
 
Waffles with Peaches & Apples 290 5 65 2 4 0 0 570  
Reuben Sandwich 380 16 63 9 8 4 85 990  
Chicken Parmesan 610 49 70 12 17 5 90 1280  
Saturday 1280 70 198 23 29 9 175 2840
 
Peachy Keen Muffin 310 4 64 1 4 0 20 260  
Aztec Chicken and Quinoa Salad 330 25 37 6 10 1 0 570  
Turkey Salisbury Steak 310 20 33 5 10 2 70 530  
Sunday 950 49 134 12 24 3 90 1360
 
Cranberry Oat Scone 300 6 62 3 5 0 0 105  
Turkey Cutlet Sandwich 560 44 57 4 17 4 105 630  
Chugwater Chili 480 26 66 9 13 6 45 1280  
Monday 1340 76 185 16 35 10 150 2015  
 
Greek-Style Burrito 390 24 19 5 25 9 270 980  
Tomato Pesto Meltover 460 21 65 5 13 4 25 700  
Curried Shrimp 620 31 83 10 21 5 135 490  
Tuesday 1470 76 167 20 59 18 430 2170