Nutritional Information

Local - Low-Fat Traditional - 1200 Calorie Plan                  
Week 5 Calories Protein Carbs Fiber Fat Saturated Fat Cholesterol Sodium  
                   
Whole Grain Pancakes Maple Syrup, Sausage 380 13 56 4 13 3 55 810  
Tuscan Boat, Nutty Wheatberry Salad, Yogurt Smoothie 470 19 69 8 16 3 30 730  
Chicken Brunswick Stew with Corn and Lentil Loaf 490 28 69 9 14 4 140 400  
Wednesday 1340 60 194 21 43 9 225 1940  
 
Egg and Broccoli Pie, Apple Juice 380 16 47 6 14 5 10 550  
Michigan Turkey Salad and Dakota Roll 470 29 62 5 13 3 55 370  
Blackened Turkey Loin w/ Carrot Chipotle Puree, Asparagus Risotto 370 25 45 5 10 2 70 740  
Thursday 1220 70 154 16 37 10 135 1660
 
Whole Grain French Toast w/ Mango Cran, Syrup and OJ 330 11 65 3 6 2 75 470  
Turkey Swiss Sand. w/ Tomato Relish,Veggie Chips, Red Pepper Hummus, V8 420 31 41 5 14 4 75 460  
Harissa Salmon, Mandarin Orange Israeli Cous Cous, Mediterranean Vegetables 350 27 36 3 12 3 45 860  
Friday 1100 69 142 11 32 8 195 1790  
 
Egg Quesadilla, Potato Cake, Citrus Cup 330 18 36 3 13 6 130 420  
Roasted Tomato & Basil Soup, Corn & Spinach Salad and Yogurt Drink 320 9 46 4 11 3 5 750  
Chicken Stroganoff on Bow Tie Pasta, Broccoli and Carrots w/ Almonds 362 25 46 8 11 1 56 887  
Saturday 1012 52 128 15 35 10 191 2057
 
Fruit and Granola Parfait, Muffin 340 9 77 10 1 0 0 95  
Hungarian Turkey over Basmati Rice Pilaf, Mixed Beans 430 16 84 9 6 1 10 420  
Lobster and Veggie Ravioli 370 9 43 8 18 8 45 680  
Sunday 1140 34 204 27 25 9 55 1195  
 
Mango Cranberry Muffin, Yogurt Smoothie, Orange Marmalade 330 9 61 3 7 1 0 260  
Curry Chicken Salad, Mandarin Oranges, Melba Toast 510 35 72 8 10 2 65 620  
Italian Meatball on Fettucini w/ Pomodoro Sauce, Veggie Blend 290 20 37 7 9 1 45 710  
Monday 1130 64 170 18 26 3 110 1590  
 
Noodle Kugel, Applesauce, Cranberry juice 280 8 58 4 3 1 45 150  
Chicken Alfredo Melt, Roasted Veggie Salad, Apple 390 19 53 5 12 5 65 660  
Penne Pasta w/ Turkey Meat Sauce, Carrot Coins, Zucchini 398 18 63 7 8 1 22 706  
Tuesday 1068 45 174 16 23 7 132 1516