Nutritional Information

Local - Low-Fat Traditional - 1600 Calorie Plan  
Week 2 Calories Protein Carbs Fiber Fat Saturated Fat Cholesterol Sodium  
                   
Oat & Raisin Scone 510 12 91 1 10 5 30 380  
Salmon Burger 670 29 101 13 18 2 35 1390  
Vegetable Ravioli 620 20 71 7 28 17 90 1480  
Wednesday 1800 61 263 21 56 24 155 3250  
 
Scrambled Eggs Ranchero 300 16 17 4 17 2 155 710  
Hummus 600 21 94 10 14 4 15 520  
Porcini Mushroom Chicken 730 60 86 12 14 6 100 1840  
Thursday 1630 97 197 26 45 12 270 3070
 
Tomato Mushroom Omelet 250 20 22 7 8 1 0 630  
New Mediterranean Pasta Salad with Tuna 330 21 19 1 18 4 15 460  
Orange Roughy 520 46 31 7 22 10 170 760  
Friday 1100 87 72 15 48 15 185 1850
 
Plain Bagel with Cream Cheese 400 17 69 5 7 4 25 540  
Shrimp Mango Bisque 500 22 74 7 17 3 110 690  
Tamale Pie 650 22 125 6 14 4 30 740  
Saturday 1550 61 268 18 38 10 165 1970
 
Fajita Omelet 220 22 17 6 6 4 15 820  
Turkey Sandwich 590 25 113 11 7 2 25 1140  
Vegetarian Spaghetti Pie 800 27 143 6 10 2 5 830  
Sunday 1610 74 273 23 23 7 45 2790  
 
Mushroom Stata 420 21 37 2 22 8 195 670  
Bistro Chicken Salad 440 37 38 6 16 4 125 990  
Barbecue Chicken 470 37 67 10 6 0 85 1280  
Monday 1330 95 142 18 44 12 405 2940  
 
Raisin Bran Muffin 460 10 90 6 9 2 30 360  
Chicken Philly Sandwich 470 28 61 2 13 5 65 920  
Turkey Picadillo 630 30 66 9 26 6 105 1110  
Tuesday 1560 68 217 17 48 13 200 2390