Nutritional Information

Local - Low-Fat Traditional - 1600 Calorie Plan  
Week 5 Calories Protein Carbs Fiber Fat Saturated Fat Cholesterol Sodium  
                   
Whole Grain Pancakes Maple Syrup, Sausage 461 23 50 4 20 5 135 900  
Tuscan Boat, Nutty Wheatberry Salad, Yogurt Smoothie 650 30 89 11 22 4 89 1070  
Chicken Brunswick Stew with Corn and Lentil Loaf 410 30 49 6 11 2 81 812  
Wednesday 1521 83 188 21 53 11 305 2782  
 
Egg and Broccoli Pie, Apple Juice 460 17 68 10 14 5 10 550  
Michigan Turkey Salad and Dakota Roll 562 36 74 5 15 3 68 430  
Blackened Turkey Loin w/ Carrot Chipotle Puree, Asparagus Risotto 400 37 37 3 13 3 70 950  
Thursday 1422 90 179 18 42 11 148 1930  
 
Whole Grain French Toast w/ Mango Cran, Syrup and OJ 460 15 89 4 8 2 95 580  
Turkey Swiss Sand. w/ Tomato Relish,Veggie Chips, Red Pepper Hummus, V8 680 49 77 9 20 6 115 680  
Harissa Salmon, Mandarin Orange Israeli Cous Cous, Mediterranean Vegetables 670 59 67 10 19 2 120 290  
Friday 1810 123 233 23 47 10 330 1550
 
Egg Quesadilla, Potato Cake, Citrus Cup 460 29 38 3 22 10 250 670  
Roasted Tomato & Basil Soup, Corn & Spinach Salad and Yogurt Drink 390 12 60 6 13 3 5 750  
Chicken Stroganoff on Bow Tie Pasta, Broccoli and Carrots w/ Almonds 500 41 53 7 14 2 80 250  
Saturday 1350 82 151 16 49 15 335 1670
 
Fruit and Granola Parfait, Muffin 440 12 93 10 3 2 5 135  
Hungarian Turkey over Basmati Rice Pilaf, Mixed Beans 467 18 90 10 7 1 12 522  
Lobster and Veggie Ravioli 480 13 62 9 20 8 70 690  
Sunday 1387 43 245 29 29 11 87 1347  
 
Mango Cranberry Muffin, Yogurt Smoothie, Orange Marmalade 430 11 61 3 17 7 30 340  
Curry Chicken Salad, Mandarin Oranges, Melba Toast 620 36 94 9 12 3 65 700  
Italian Meatball on Fettucini w/ Pomodoro Sauce, Veggie Blend 700 48 67 9 26 9 165 1790  
Monday 1750 95 222 21 55 19 260 2830  
 
Noodle Kugel, Applesauce, Cranberry juice 370 13 73 4 3 1 45 250  
Chicken Alfredo Melt, Roasted Veggie Salad, , Granola Bar, Apple 540 28 69 5 18 8 97 990  
Penne Pasta w/ Turkey Meat Sauce, Carrot Coins, Zucchini 549 26 84 10 12 4 32 1162  
Tuesday 1459 67 226 19 33 13 174 2402