Nutritional Information

Local - Low-Fat Vegetarian - 1600 Calorie Plan
Week 2 Calories Protein Carbs Fiber Fat Saturated Fat Cholesterol Sodium
                 
Oat & Raisin Scone 482 17 81 3 13 3 16 434
Tuscan Bean Salad 630 30 93 12 19 3 85 1540
Vegetable Ravioli 620 20 71 7 28 17 90 1480
Wednesday 1732 67 245 22 60 23 191 3454
                 
Scrambled Eggs Ranchero 230 14 19 7 12 2 115 600
Hummus 650 22 84 11 26 6 15 620
White Bean & Veggie Casserole 536 38 78 14 9 4 47 1209
Thursday 1416 74 181 32 47 12 177 2429
                 
Tomato Mushroom Omelet 260 18 24 5 12 2 5 550
The Jamie 505 29 77 10 10 5 51 1132
Stuffed Shells with Roasted Pepper Sauce 530 56 30 7 18 10 100 760
Friday 1295 103 131 22 40 17 156 2442
                 
Plain Bagel with Cream Cheese 404 20 88 2 6 2 17 579
Black Bean & Feta Cheese Wrap 597 20 69 12 25 7 25 1010
Veggie Tamale Pie 549 24 85 11 11 4 40 1555
Saturday 1550 64 242 25 42 13 82 3144
                 
Fajita Omelet 230 22 17 6 6 4 15 920
Mediterranean Melt 621 31 75 26 16 6 35 1200
Vegetarian Spaghetti Pie 800 27 143 6 10 2 5 830
Sunday 1651 80 235 38 32 12 55 2950
                 
Mushroom Strata 420 21 37 2 22 8 195 670
Moroccan Lentil Salad 660 29 107 25 17 1 0 1200
Eggplant Parmesan 505 19 79 9 12 5 15 805
Monday 1585 69 223 36 51 14 210 2675
               
Raisin Bran Muffin 477 12 83 12 4 2 38 450
Vegetables Smothered in Curry Sauce 550 27 88 14 14 9 10 645
Soy Stir Fry 416 27 74 14 5 0 110 362
Tuesday 1443 66 245 40 23 11 158 1457