Nutritional Information

Local - Low-Fat Vegetarian - 1600 Calorie Plan
Week 3 Calories Protein Carbs Fiber Fat Saturated Fat Cholesterol Sodium
                 
Corn Bread Muffin 558 15 88 2 17 5 52 617
Cold Bean & Pasta Salad 520 19 96 17 14 2 0 849
Macaroni & Cheese 940 35 164 10 15 7 25 1170
Wednesday 2018 69 348 29 46 14 77 2636
                 
Asparagus and Swiss Frittata 590 25 83 7 20 8 480 260
The Kelly 683 20 93 19 12 6 0 880
Chickpea BBQ 540 14 101 7 7 0 9 870
Thursday 1813 59 277 33 39 14 489 2010
                 
Breakfast Pizza 310 18 30 1 12 5 140 760
Spinach Quesadilla 544 28 63 6 24 10 35 805
Fettucini in White Sauce 556 27 86 7 11 4 24 667
Friday 1410 73 179 14 47 19 199 2232
                 
Granola and Yogurt 485 20 81 9 13 2 2 104
Mexican Pizza 544 14 61 13 24 6 59 1515
Soy Parmesan 634 70 53 19 18 4 37 787
Saturday 1663 104 195 41 55 12 98 2406
                 
Eggs Florentine 330 44 6 3 13 5 95 590
Spinach Tomato Melt 620 20 86 18 21 0 0 1260
Soy Creole over Veggies 630 66 86 18 4 0 0 440
Sunday 1580 130 178 39 38 5 95 2290
                 
Stawberry Banana Muffin 381 8 81 9 5 3 25 336
Patty Melt 528 46 75 18 5 0 0 453
Tomato Veggie Pie 670 32 91 9 21 11 45 1270
Monday 1579 86 247 36 31 14 70 2059
               
Apple Pancakes 451 10 82 4 10 0 0 940
Grilled Veggie Burrito 497 17 78 11 10 3 15 840
Lentil Loaf 533 15 94 6 11 1 1 381
Tuesday 1481 42 254 21 31 4 16 2161